Digital envelopes feel real in a way categories don't. You can see your grocery envelope, tap it, see the balance. It's tactile — and Goodbudget delivered that, simply and without overhead.
But then you hit a wall:
The simplicity you came for is the simplicity we kept.
Same envelope-simple feel. A coach inside it, and planning that looks past this month.
| Goodbudget | ||
|---|---|---|
| Mental model | Digital envelopes (spending buckets) | Three Pillars, with your categories inside |
| Planning horizon | Month-to-month | This month plus forward planning with Una |
| Cross-platform | Sync can be spotty | Native PWA — any device, always up to date |
| AI assistance | None | Una helps you plan, adjust, and think |
| Partner experience | Both can log; mostly independent | Both can log; the planning is together |
| Account balance | Limited integration | Full picture — your accounts and your budget together |
| Pricing | Free tier + $10/mo | $12/month for two |
If you loved Goodbudget's simplicity but felt like you were managing numbers rather than having a budget conversation, try us.
Goodbudget is a container. Unicorn Money is a conversation.